<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MasterGraphics Weblog</title>
	<link>http://www.masterg.com/wordpress</link>
	<description></description>
	<pubDate>Fri, 02 May 2008 15:48:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Raster Design Object Enabler Ready for Download</title>
		<link>http://www.masterg.com/wordpress/2008/raster-design-object-enabler-ready-for-download/</link>
		<comments>http://www.masterg.com/wordpress/2008/raster-design-object-enabler-ready-for-download/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:48:28 +0000</pubDate>
		<dc:creator>Louisa Holland - MasterGraphics</dc:creator>
		
		<category><![CDATA[Civil]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/raster-design-object-enabler-ready-for-download/</guid>
		<description><![CDATA[AutoCAD Raster Design 2009 Object Enabler  You&#8217;ll need this in order to import MrSID format files.  This is especially important for users of Civil 3D 2009 or Map 2009.
Make sure you download the version appropriate for your Autodesk program.  Civil 3D and Map are both technically still 32-bit applications, so you&#8217;d need the 32-bit version in this [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/raster-design-object-enabler-ready-for-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Play It, Sam</title>
		<link>http://www.masterg.com/wordpress/2008/play-it-sam/</link>
		<comments>http://www.masterg.com/wordpress/2008/play-it-sam/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:43:53 +0000</pubDate>
		<dc:creator>Louisa Holland - MasterGraphics</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Building / AEC]]></category>

		<category><![CDATA[Civil]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/play-it-sam/</guid>
		<description><![CDATA[Many of you already know (and love?) FLEXLM utilities that are needed for network licensing of Autodesk products.  Did you also know that there is a utility that comes free with most Autodesk products and can be used for more in-depth license reporting?  The utility I&#8217;m talking about is SamReport-Lite, by Macrovision.
With this [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/play-it-sam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autodesk Inventor 2009 - What is New</title>
		<link>http://www.masterg.com/wordpress/2008/autodesk-inventor-2009-whats-new/</link>
		<comments>http://www.masterg.com/wordpress/2008/autodesk-inventor-2009-whats-new/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:59:00 +0000</pubDate>
		<dc:creator>Dan Banach - MasterGraphics</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/autodesk-inventor-2009-whats-new/</guid>
		<description><![CDATA[  
It&#8217;s that time of year and Autodesk is launching their new 2009 products. With Inventor 2009 there are many enhancements that users have been asking for. Here is a list of my favorite enhancements.

64 bit support - When you install Inventor 2009 it will automatically install the 64 bit version if you are [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/autodesk-inventor-2009-whats-new/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WisDOT Announces to Consultants</title>
		<link>http://www.masterg.com/wordpress/2008/wisdot-announces-to-consultants/</link>
		<comments>http://www.masterg.com/wordpress/2008/wisdot-announces-to-consultants/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:02:16 +0000</pubDate>
		<dc:creator>Louisa Holland - MasterGraphics</dc:creator>
		
		<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/wisdot-announces-to-consultants/</guid>
		<description><![CDATA[
ACEC Wisconsin and WisDot hold a join conference every year to disseminate information to the consulting firms it works with. Hundreds of representatives of the consultant community were in Elkhart Lake, WI at the lovely Osthoff Resort.
Eric Arneson represented the DOT to discuss the decision to implement Civil 3D and how it will impact the [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/wisdot-announces-to-consultants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AutoCAD Architecture 2009 Updated and New Features!!</title>
		<link>http://www.masterg.com/wordpress/2008/autocad-architecture-2009-updated-and-new-features/</link>
		<comments>http://www.masterg.com/wordpress/2008/autocad-architecture-2009-updated-and-new-features/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:21:04 +0000</pubDate>
		<dc:creator>Dwane Lindsey - MasterGraphics</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/autocad-architecture-2009-updated-and-new-features/</guid>
		<description><![CDATA[Yes, new and updated features for AutoCAD Architecture 2009 are listed below!! I&#8217;ve given a very brief description of each enhancement for now and will post more about each one as time permits. This list may not be all of the enhancements and I will post more as they become available&#8230;or I find them!  [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/autocad-architecture-2009-updated-and-new-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revit Architecture 2009 Updated and New Features!!</title>
		<link>http://www.masterg.com/wordpress/2008/revit-architecture-2009-updated-and-new-features/</link>
		<comments>http://www.masterg.com/wordpress/2008/revit-architecture-2009-updated-and-new-features/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 00:17:46 +0000</pubDate>
		<dc:creator>Dwane Lindsey - MasterGraphics</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/revit-architecture-2009-updated-and-new-features/</guid>
		<description><![CDATA[Yes, new and updated features for Revit Architecture 2009 are listed below!!
There are 3 main buckets of enhancements for 2009&#8230;Improved Design and Visualization Tools, Better Control and Flexibility, and Improved User Interaction. I&#8217;ve given a very brief description of each enhancement for now and will post more about each one as time permits. This list may [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/revit-architecture-2009-updated-and-new-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is your ROW Showing?</title>
		<link>http://www.masterg.com/wordpress/2008/is-your-row-showing/</link>
		<comments>http://www.masterg.com/wordpress/2008/is-your-row-showing/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:12:09 +0000</pubDate>
		<dc:creator>Louisa Holland - MasterGraphics</dc:creator>
		
		<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/is-your-row-showing/</guid>
		<description><![CDATA[A common question I get while doing tech support is: How do I get my right-of-way lines to show up in my cross-section views?
If you can create sample lines and cross sections - the rest is easy.
This document will help get you there: Creating ROW Lines in Cross Sections

Happy engineering!
(Special thanks to Autodesk AE Jerry [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/is-your-row-showing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Madison Civil 3D User Group</title>
		<link>http://www.masterg.com/wordpress/2008/madison-civil-3d-user-group/</link>
		<comments>http://www.masterg.com/wordpress/2008/madison-civil-3d-user-group/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:31:12 +0000</pubDate>
		<dc:creator>Russ Nicloy - MasterGraphics</dc:creator>
		
		<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/madison-civil-3d-user-group/</guid>
		<description><![CDATA[In Madison tomorrow we&#8217;ll be meeting with the Madison-area Civil 3D User Group.  Besides lunch there will be a presentation on survey workflow.  This isn&#8217;t the normal &#8220;workflow&#8221; that starts with the fieldbook file.  Our intent is to get you from the field through the fieldbook and into Civil 3D.
If you&#8217;re in the neighborhood drop [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/madison-civil-3d-user-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TIFF Image Problems in Civil 3D 2008 SP2</title>
		<link>http://www.masterg.com/wordpress/2008/tiff-image-problems-in-civil-3d-2008-sp2/</link>
		<comments>http://www.masterg.com/wordpress/2008/tiff-image-problems-in-civil-3d-2008-sp2/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:43:11 +0000</pubDate>
		<dc:creator>Louisa Holland - MasterGraphics</dc:creator>
		
		<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/tiff-image-problems-in-civil-3d-2008-sp2/</guid>
		<description><![CDATA[ If you use Civil 3D 2008, hopefully you have installed Service Pack 2.  However, if you frequently work with TIFF images you may have noticed the &#8220;scrambled&#8221; look that occurs periodically.   There are several quick fixes to this problem, but each has its downside.

Reload the image.  To do this go [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/tiff-image-problems-in-civil-3d-2008-sp2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://www.masterg.com/wordpress/2008/getting-started/</link>
		<comments>http://www.masterg.com/wordpress/2008/getting-started/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:30:28 +0000</pubDate>
		<dc:creator>Dan Banach - MasterGraphics</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.masterg.com/wordpress/2008/getting-started/</guid>
		<description><![CDATA[By Dan Banach - Jan 17, 2008
To get started my background in CAD started as a mechanical designer with AutoCAD R9. Since then I&#8217;ve been training and consulting for the past 15 years at MasterGraphics where I&#8217;m currently the Director of Professional Learning. 
During the last 15 years I also wrote / co-wrote 12 books; 3 on Mechanical Desktop and 9 [...]]]></description>
		<wfw:commentRss>http://www.masterg.com/wordpress/2008/getting-started/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
